Indoor/Outdoor Led Screen Display | Led screen Display

LED FACADES

LIGHT UP THE LOOK

Visually stunning and built to accommodate a variety of structures, our LED Facades capture the attention with dynamic displays using the latest in LED technology.

Our LED facades will give you stunning looks - they look awesome on almost any building and when decorated, give a new meaning to the structure.

Product category Produt name Price($/ ? ) LED's Encapsulation Pixel density Brightness:cd/ ? Refresh frequency (Hz) Scanning method Pixel density Module Power consuption (W/M2) Cabinet
CREE NICHIA EPISTAR Resolution Dimension Average Maximum Dimension (mm) Weight (KG)
Outdoor full color LED display P6 $11,572 $18,724 $9,500 3 in 1 SMD3535 white LED 27,777 6000 5000 1/4 scan 27,777 32*32 192*192 500 1000 576-576 10
P8 $7,182 $11,206 $5,750 3 in 1 SMD3535 white LED 15,625 5500 5000 1/4 scan 15,625 32*16 256*128 500 1000 768-768 15
P8.925 $6,326 $9,556 $5,250 3 in 1 SMD3535 white LED 12,544 5500 5000 1/4 scan 12,544 56*16 500*142 250 500 500-1000 12
P10 $5,124 $7,700 $4,125 3 in 1 SMD3535 white LED 10,000 5000 5000 1/4 scan 10,000 16*16 160*160 400 800 960-960 40
P10 $4,576 $7,150 $3,425 1R1G1B DIP346 LED lamp 10,000 9500 5000 1/4 scan 10,000 16*16 160*160 350 700 960-960 40
P12 $3,620 $5,408 $29,425 1R1G1B DIP346 LED lamp 6,944 9000 5000 1/4 scan 6,944 16*16 192*192 350 700 960-960 40
P16 $2,806 $3,812 $26,375 1R1G1B DIP346 LED lamp 3,906 9000 10000 1/1 static 3,906 16*16 256*1256 350 700 1024-768 35
P20 $2,370 $3,014 $24,175 1R1G1B DIP346 LED lamp 2,500 8000 10000 1/1 static 2,500 16*16 320*320 300 600 960-960 40
Indoor Cast aluminum LED screen P2.5 $47,218 $88,418 $26,250 3 in 1 SMD1514 black LED 1,60,000 1200 3000 1/15 scan 1,60,000 80*60 200*150 200 390 400-300 7
P3.125 $29,130 $55,498 $13,250 3 in 1 SMD2121 black LED 1,02,400 1200 3000 1/16 scan 1,02,400 80*80 250*250 250 480 500-500 7.5
P3.75 $19,618 $37,928 $8,000 3 in 1 SMD2121 black LED 71,111 1200 3000 1/16 scan 71,111 128*32 480*120 260 520 480-480 8.3
P3.91 $18,392 $35,268 $7,750 3 in 1 SMD2724 black LED 65,536 1200 3000 1/16 scan 65,536 64*64 250*250 250 480 500-500 7.5
P4 $17,476 $33,570 $7,500 3 in 1 SMD2724 black LED 62,500 1200 3000 1/15 scan 62,500 120*30 480*120 200 390 480-480 8.3
P4.615 $13,854 $25,944 $6,355 3 in 1 SMD2724 black LED 46,952 1200 3000 1/13 scan 46,952 104*26 480*120 200 390 480-480 8.3
P4.8 $12,882 $24,024 $6,005 3 in 1 SMD2724 black LED 43,264 1200 3000 1/16 scan 43,264 64*64 250*250 200 390 500-500 7.5
P5 $12,164 $22,464 $5,875 3 in 1 SMD3528 black LED 40,000 1200 3000 1/12 scan 40,000 96*24 480*120 180 350 480-480 8.3
P5.2 $11,366 $20,858 $56,125 3 in 1 SMD3528 black LED 36,864 1200 3000 1/16 scan 36,864 48*48 250*250 250 480 500-500 7.5
P6 $9,066 $16,218 $48,675 3 in 1 SMD3528 black LED 27,777 1200 3000 1/10 scan 27,777 80*40 480*240 180 350 480-480 8.3
Super slim and lightweight LED Curtain P3.91 $9,178 $14,518 $7,000 3 in 1 SMD3528 white LED 20,738 1800 4000 1/8 scan 20,738 128*64 500*250 130 250 500-1000 10
P5.2 $7,186 $12,526 $4,750 3 in 1 SMD3528 white LED 20,738 1500 4000 1/8 scan 20,738 96*48 500*250 130 250 500-1000 10
P6.944 $6,500 $11,840 $32,925 3 in 1 SMD3528 white LED 20,738 1400 4000 1/9 scan 20,738 72*36 500*250 130 250 500-1000 10
P7.8125 $5,506 $9,726 $3,075 3 in 1 SMD3528 white LED 16,384 1400 4000 1/8 scan 16,384 32*32 250*250 130 250 500-1000 10
P10 $3,854 $6,430 $2,505 3 in 1 SMD3528 white LED 10,000 1200 4000 1/8 scan 10,000 30*30 300*300 80 160 600-1200 10



Remarks:
A: Materials we are using:

1.Original CREE & NICHIA & Epistar LED chip.
2. High fresh frequency, high gray grade MBI5042 driving IC with NOVA system to ensure amazing high fresh frequency, high gray grade level.
3. Original UL, CE certified Mean well power supply & Neturik connector.

B:

1. Warranty: 5 years quality warranty with 15% year AMC
2. Lead time: 45 working days
3. Payment terms: 50% deposit, 45%balance payment before delivery.5% on installation completion

Whatsapp us to get in touch

© 2024 Champion Prefabs. All Rights Reserved.